PROPERTIES
Apartment 2 Bedroom
Apartment 2 Bedroom
Terletak di Bukit Maranatha yang menenangkan, apartemen kami memberikan suasana yang tenang, di tengah kehidupan kota yang bersemangat. Akses mudah ke pusat perbelanjaan, restoran, dan sarana penting lainnya memastikan hidup Anda tetap dinamis tanpa kehilangan keseimbangan.
Price List 2024
LANTAI | NOMOR UNIT | KETERANGAN | TOTAL PRICE |
---|---|---|---|
02 | 16 | SGA 114 METER PERSEGI | 2.050.000.000 |
02 | 17 | SGA 114 METER PERSEGI | 2.050.000.000 |
03 | 16 | SGA 114 METER PERSEGI | 2.050.000.000 |
03 | 17 | SGA 114 METER PERSEGI | 2.050.000.000 |
05 | 16 | SGA 114 METER PERSEGI | 2.050.000.000 |
05 | 17 | SGA 114 METER PERSEGI | 2.050.000.000 |
06 | 16 | SGA 114 METER PERSEGI | 2.101.250.000 |
06 | 17 | SGA 114 METER PERSEGI | 2.101.250.000 |
07 | 16 | SGA 114 METER PERSEGI | 2.101.250.000 |
07 | 17 | SGA 114 METER PERSEGI | 2.101.250.000 |
08 | 16 | SGA 114 METER PERSEGI | 2.101.250.000 |
08 | 17 | SGA 114 METER PERSEGI | 2.101.250.000 |
09 | 16 | SGA 114 METER PERSEGI | 2.153.782.000 |
09 | 17 | SGA 114 METER PERSEGI | 2.153.782.000 |
10 | 16 | SGA 114 METER PERSEGI | 2.153.782.000 |
10 | 17 | SGA 114 METER PERSEGI | 2.153.782.000 |
11 | 16 | SGA 114 METER PERSEGI | 2.153.782.000 |
11 | 17 | SGA 114 METER PERSEGI | 2.153.782.000 |
12 | 16 | SGA 114 METER PERSEGI | 2.207.627.000 |
12 | 17 | SGA 114 METER PERSEGI | 2.207.627.000 |
15 | 16 | SGA 114 METER PERSEGI | 2.207.627.000 |
15 | 17 | SGA 114 METER PERSEGI | 2.207.627.000 |
16 | 16 | SGA 114 METER PERSEGI | 2.207.627.000 |
16 | 17 | SGA 114 METER PERSEGI | 2.207.627.000 |
17 | 16 | SGA 114 METER PERSEGI | 2.793.531.000 |
17 | 17 | SGA 114 METER PERSEGI | 2.793.531.000 |
18 | 16 | SGA 114 METER PERSEGI | 2.793.531.000 |
18 | 17 | SGA 114 METER PERSEGI | 2.793.531.000 |
19 | 16 | SGA 114 METER PERSEGI | 2.793.531.000 |
19 | 17 | SGA 114 METER PERSEGI | 2.793.531.000 |
20 | 16 | SGA 114 METER PERSEGI | 2.863.370.000 |
20 | 17 | SGA 114 METER PERSEGI | 2.863.370.000 |
21 | 16 | SGA 114 METER PERSEGI | 2.863.370.000 |
21 | 17 | SGA 114 METER PERSEGI | 2.863.370.000 |
22 | 16 | SGA 114 METER PERSEGI | 2.863.370.000 |
22 | 17 | SGA 114 METER PERSEGI | 2.863.370.000 |
UPDATE Stock 2 Bedroom Apartment
Per 19 April 2024
LANTAI | NOMOR UNIT | NOMOR UNIT |
---|---|---|
2 | #02-16 | #02-17 |
3 | #03-16 | #03-17 |
5 | #05-16 | #05-17 |
6 | #06-16 | #06-17 |
7 | #07-16 | #07-17 |
8 | #08-16 | #08-17 |
9 | #09-16 | #09-17 |
10 | #10-16 | #10-17 |
11 | #11-16 | #11-17 |
12 | #12-16 | #12-17 |
15 | #15-16 | #15-17 |
16 | #16-16 | #16-17 |
17 | #17-16 | #17-17 |
18 | #18-16 | #18-17 |
19 | #19-16 | #19-17 |
20 | #20-16 | #20-17 |
21 | #21-16 | #21-17 |
22 | #22-16 | #22-17 |